30 Foot Diameter
Showing all 6 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
18000 | 30º v rib | SCT-3001-VR | Corrugated Steel Tank | 30.11 | 3.7 | 4194 lbs | Get Quote |
38000 | 30º v rib | SCT-3002-VR | Corrugated Steel Tank | 30.11 | 7.2 | 4834 lbs | Get Quote |
55000 | 30º v rib | SCT-3003-VR | Corrugated Steel Tank | 30.11 | 10.8 | 5474 lbs | Get Quote |
75000 | 30º v rib | SCT-3004-VR | Corrugated Steel Tank | 30.11 | 14.2 | 6540 lbs | Get Quote |
95000 | 30º v rib | SCT-3005-VR | Corrugated Steel Tank | 30.11 | 17.9 | 7694 lbs | Get Quote |
100000 | 30º v rib | SCT-3006-VR | Corrugated Steel Tank | 30.11 | 21.3 | 9111 lbs | Get Quote |
Showing all 6 results