27 Foot Diameter
Showing all 6 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
14000 | 30º v rib | SCT-2701-VR | Corrugated Steel Tank | 27.1 | 3.7 | 3836 lbs | Get Quote |
30000 | 30º v rib | SCT-2702-VR | Corrugated Steel Tank | 27.1 | 7.2 | 4356 lbs | Get Quote |
47000 | 30º v rib | SCT-2703-VR | Corrugated Steel Tank | 27.1 | 10.8 | 4876 lbs | Get Quote |
60000 | 30º v rib | SCT-2704-VR | Corrugated Steel Tank | 27.1 | 14.2 | 5489 lbs | Get Quote |
80000 | 30º v rib | SCT-2705-VR | Corrugated Steel Tank | 27.1 | 17.9 | 6533 lbs | Get Quote |
95000 | 30º v rib | SCT-2706-VR | Corrugated Steel Tank | 27.1 | 21.3 | 7805 lbs | Get Quote |
Showing all 6 results