21 Foot Diameter
Showing all 6 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
8000 | 30º v rib | SCT-2101-VR | Corrugated Steel Tank | 21.7 | 3.7 | 2841 lbs | Get Quote |
18500 | 30º v rib | SCT-2102-VR | Corrugated Steel Tank | 21.7 | 7.2 | 3235 lbs | Get Quote |
28000 | 30º v rib | SCT-2103-VR | Corrugated Steel Tank | 21.7 | 10.8 | 3629 lbs | Get Quote |
38000 | 30º v rib | SCT-2104-VR | Corrugated Steel Tank | 21.7 | 14.2 | 4033 lbs | Get Quote |
48000 | 30º v rib | SCT-2105-VR | Corrugated Steel Tank | 21.7 | 17.9 | 4835 lbs | Get Quote |
55000 | 30º v rib | SCT-2106-VR | Corrugated Steel Tank | 21.7 | 21.3 | 5640 lbs | Get Quote |
Showing all 6 results