18 Foot Diameter
Showing all 6 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
6500 | 30º v rib | SCT-1801-VR | Corrugated Steel Tank | 18.6 | 3.7 | 2630 lbs | Get Quote |
13000 | 30º v rib | SCT-1802-VR | Corrugated Steel Tank | 18.6 | 7.2 | 2967 lbs | Get Quote |
20000 | 30º v rib | SCT-1803-VR | Corrugated Steel Tank | 18.6 | 10.8 | 3305 lbs | Get Quote |
28000 | 30º v rib | SCT-1804-VR | Corrugated Steel Tank | 18.6 | 14.2 | 3440 lbs | Get Quote |
35000 | 30º v rib | SCT-1805-VR | Corrugated Steel Tank | 18.6 | 17.9 | 3995 lbs | Get Quote |
43000 | 30º v rib | SCT-1806-VR | Corrugated Steel Tank | 18.6 | 21.3 | 4692 lbs | Get Quote |
Showing all 6 results