V-Rib 30 Degree
Showing all 66 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
3000 | 30º v rib | SCT-1201-VR | Corrugated Steel Tank | 12.4 | 3.7 | 2188 lbs | Get Quote |
4500 | 30º v rib | SCT-1501-VR | Corrugated Steel Tank | 15.5 | 3.7 | 2451 lbs | Get Quote |
6000 | 30º v rib | SCT-1202-VR | Corrugated Steel Tank | 12.4 | 7.2 | 2413 lbs | Get Quote |
6500 | 30º v rib | SCT-1801-VR | Corrugated Steel Tank | 18.6 | 3.7 | 2630 lbs | Get Quote |
8000 | 30º v rib | SCT-2101-VR | Corrugated Steel Tank | 21.7 | 3.7 | 2841 lbs | Get Quote |
9000 | 30º v rib | SCT-1203-VR | Corrugated Steel Tank | 12.4 | 10.8 | 2638 lbs | Get Quote |
10000 | 30º v rib | SCT-1502-VR | Corrugated Steel Tank | 15.5 | 7.2 | 2713 lbs | Get Quote |
11000 | 30º v rib | SCT-2401-VR | Corrugated Steel Tank | 24.9 | 3.7 | 3224 lbs | Get Quote |
12000 | 30º v rib | SCT-1204-VR | Corrugated Steel Tank | 12.4 | 14.2 | 2863 lbs | Get Quote |
13000 | 30º v rib | SCT-1802-VR | Corrugated Steel Tank | 18.6 | 7.2 | 2967 lbs | Get Quote |
14000 | 30º v rib | SCT-2701-VR | Corrugated Steel Tank | 27.1 | 3.7 | 3836 lbs | Get Quote |
14000 | 30º v rib | SCT-1503-VR | Corrugated Steel Tank | 15.5 | 10.8 | 2976 lbs | Get Quote |
15000 | 30º v rib | SCT-1205-VR | Corrugated Steel Tank | 12.4 | 17.9 | 3088 lbs | Get Quote |
18000 | 30º v rib | SCT-3001-VR | Corrugated Steel Tank | 30.11 | 3.7 | 4194 lbs | Get Quote |
18500 | 30º v rib | SCT-2102-VR | Corrugated Steel Tank | 21.7 | 7.2 | 3235 lbs | Get Quote |
19000 | 30º v rib | SCT-1206-VR | Corrugated Steel Tank | 12.4 | 21.3 | 3578 lbs | Get Quote |
19500 | 30º v rib | SCT-1504-VR | Corrugated Steel Tank | 15.5 | 14.2 | 2847 lbs | Get Quote |
20000 | 30º v rib | SCT-1803-VR | Corrugated Steel Tank | 18.6 | 10.8 | 3305 lbs | Get Quote |
21000 | 30º v rib | SCT-3401-VR | Corrugated Steel Tank | 34.03 | 3.7 | 4505 lbs | Get Quote |
25000 | 30º v rib | SCT-2402-VR | Corrugated Steel Tank | 24.9 | 7.2 | 3674 lbs | Get Quote |
25000 | 30º v rib | SCT-1505-VR | Corrugated Steel Tank | 15.5 | 17.9 | 3305 lbs | Get Quote |
26000 | 30º v rib | SCT-3701-VR | Corrugated Steel Tank | 37.1 | 3.7 | 4920 lbs | Get Quote |
28000 | 30º v rib | SCT-1804-VR | Corrugated Steel Tank | 18.6 | 14.2 | 3440 lbs | Get Quote |
28000 | 30º v rib | SCT-2103-VR | Corrugated Steel Tank | 21.7 | 10.8 | 3629 lbs | Get Quote |
30000 | 30º v rib | SCT-2702-VR | Corrugated Steel Tank | 27.1 | 7.2 | 4356 lbs | Get Quote |
30000 | 30º v rib | SCT-1506-VR | Corrugated Steel Tank | 15.5 | 21.3 | 3886 lbs | Get Quote |
35000 | 30º v rib | SCT-1805-VR | Corrugated Steel Tank | 18.6 | 17.9 | 3995 lbs | Get Quote |
35000 | 30º v rib | SCT-4301-VR | Corrugated Steel Tank | 43.3 | 3.7 | 7162 lbs | Get Quote |
37000 | 10º low v rib | SCT-2403-VR | Corrugated Steel Tank | 24.9 | 10.8 | 4124 lbs | Get Quote |
38000 | 30º v rib | SCT-3002-VR | Corrugated Steel Tank | 30.11 | 7.2 | 4834 lbs | Get Quote |
38000 | 30º v rib | SCT-2104-VR | Corrugated Steel Tank | 21.7 | 14.2 | 4033 lbs | Get Quote |
43000 | 30º v rib | SCT-1806-VR | Corrugated Steel Tank | 18.6 | 21.3 | 4692 lbs | Get Quote |
46000 | 30º v rib | SCT-4901-VR | Corrugated Steel Tank | 49.6 | 3.7 | 9566 lbs | Get Quote |
46000 | 30º v rib | SCT-3402-VR | Corrugated Steel Tank | 34 | 7.2 | 5397 lbs | Get Quote |
47000 | 30º v rib | SCT-2703-VR | Corrugated Steel Tank | 27.1 | 10.8 | 4876 lbs | Get Quote |
48000 | 30º v rib | SCT-2105-VR | Corrugated Steel Tank | 21.7 | 17.9 | 4835 lbs | Get Quote |
50000 | 30º v rib | SCT-2404-VR | Corrugated Steel Tank | 24.9 | 14.2 | 4735 lbs | Get Quote |
50000 | 30º v rib | SCT-3702-VR | Corrugated Steel Tank | 37.1 | 7.2 | 6045 lbs | Get Quote |
55000 | 30º v rib | SCT-3003-VR | Corrugated Steel Tank | 30.11 | 10.8 | 5474 lbs | Get Quote |
55000 | 30º v rib | SCT-2106-VR | Corrugated Steel Tank | 21.7 | 21.3 | 5640 lbs | Get Quote |
60000 | 30º v rib | SCT-2405-VR | Corrugated Steel Tank | 24.9 | 17.9 | 5663 lbs | Get Quote |
60000 | 30º v rib | SCT-2704-VR | Corrugated Steel Tank | 27.1 | 14.2 | 5489 lbs | Get Quote |
70000 | 30º v rib | SCT-3403-VR | Corrugated Steel Tank | 34 | 10.8 | 6290 lbs | Get Quote |
70000 | 30º v rib | SCT-4302-VR | Corrugated Steel Tank | 43.3 | 7.2 | 8467 lbs | Get Quote |
75000 | 30º v rib | SCT-2406-VR | Corrugated Steel Tank | 24.9 | 21.3 | 6585 lbs | Get Quote |
75000 | 30º v rib | SCT-3004-VR | Corrugated Steel Tank | 30.11 | 14.2 | 6540 lbs | Get Quote |
80000 | 30º v rib | SCT-3703-VR | Corrugated Steel Tank | 37.1 | 10.8 | 7170 lbs | Get Quote |
80000 | 30º v rib | SCT-2705-VR | Corrugated Steel Tank | 27.1 | 17.9 | 6533 lbs | Get Quote |
90000 | 30º v rib | SCT-3404-VR | Corrugated Steel Tank | 34 | 14.2 | 7313 lbs | Get Quote |
95000 | 30º v rib | SCT-3005-VR | Corrugated Steel Tank | 30.11 | 17.9 | 7694 lbs | Get Quote |
95000 | 30º v rib | SCT-4902-VR | Corrugated Steel Tank | 49.6 | 7.2 | 10991 lbs | Get Quote |
95000 | 30º v rib | SCT-2706-VR | Corrugated Steel Tank | 27.1 | 21.3 | 7805 lbs | Get Quote |
100000 | 30º v rib | SCT-4303-VR | Corrugated Steel Tank | 43.3 | 10.8 | 9772 lbs | Get Quote |
100000 | 30º v rib | SCT-3405-VR | Corrugated Steel Tank | 34 | 17.9 | 8847 lbs | Get Quote |
100000 | 30º v rib | SCT-3006-VR | Corrugated Steel Tank | 30.11 | 21.3 | 9111 lbs | Get Quote |
100000 | 30º v rib | SCT-3704-VR | Corrugated Steel Tank | 37.1 | 14.2 | 8263 lbs | Get Quote |
140000 | 30º v rib | SCT-3406-VR | Corrugated Steel Tank | 34 | 21.3 | 10358 lbs | Get Quote |
140000 | 30º v rib | SCT-3705-VR | Corrugated Steel Tank | 37.1 | 17.9 | 9951 lbs | Get Quote |
145000 | 30º v rib | SCT-4903-VR | Corrugated Steel Tank | 49.6 | 10.8 | 12416 lbs | Get Quote |
150000 | 30º v rib | SCT-4304-VR | Corrugated Steel Tank | 43.3 | 14.2 | 11069 lbs | Get Quote |
170000 | 30º v rib | SCT-3706-VR | Corrugated Steel Tank | 37.1 | 21.3 | 11848 lbs | Get Quote |
190000 | 30º v rib | SCT-4305-VR | Corrugated Steel Tank | 43.3 | 17.9 | 13026 lbs | Get Quote |
200000 | 30º v rib | SCT-4904-VR | Corrugated Steel Tank | 49.6 | 14.2 | 14330 lbs | Get Quote |
230000 | 30º v rib | SCT-4306-VR | Corrugated Steel Tank | 43.3 | 21.3 | 15237 lbs | Get Quote |
250000 | 30º v rib | SCT-4905-VR | Corrugated Steel Tank | 49.6 | 17.9 | 16518 lbs | Get Quote |
300000 | 30º v rib | SCT-4906-VR | Corrugated Steel Tank | 49.6 | 21.3 | 19062 lbs | Get Quote |
Showing all 66 results