V-Rib 10 Degree
Showing all 66 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
3000 | 10º low v rib | SCT-1201-LVR | Corrugated Steel Tank | 12.4 | 3.7 | 2188 lbs | Get Quote |
4500 | 10º low v rib | SCT-1501-LVR | Corrugated Steel Tank | 15.5 | 3.7 | 2451 lbs | Get Quote |
6000 | 10º low v rib | SCT-1202-LVR | Corrugated Steel Tank | 12.4 | 7.2 | 2413 lbs | Get Quote |
6500 | 10º low v rib | SCT-1801-LVR | Corrugated Steel Tank | 18.6 | 3.7 | 2630 lbs | Get Quote |
8000 | 10º low v rib | SCT-2101-LVR | Corrugated Steel Tank | 21.7 | 3.7 | 2841 lbs | Get Quote |
9000 | 10º low v rib | SCT-1203-LVR | Corrugated Steel Tank | 12.4 | 10.8 | 2638 lbs | Get Quote |
10000 | 10º low v rib | SCT-1502-LVR | Corrugated Steel Tank | 15.5 | 7.2 | 2713 lbs | Get Quote |
11000 | 10º low v rib | SCT-2401-LVR | Corrugated Steel Tank | 24.9 | 3.7 | 3224 lbs | Get Quote |
12000 | 10º low v rib | SCT-1204-LVR | Corrugated Steel Tank | 12.4 | 14.2 | 2863 lbs | Get Quote |
13000 | 10º low v rib | SCT-1802-LVR | Corrugated Steel Tank | 18.6 | 7.2 | 2967 lbs | Get Quote |
14000 | 10º low v rib | SCT-2701-LVR | Corrugated Steel Tank | 27.1 | 3.7 | 3836 lbs | Get Quote |
14000 | 10º low v rib | SCT-1503-LVR | Corrugated Steel Tank | 15.5 | 10.8 | 2976 lbs | Get Quote |
15000 | 10º low v rib | SCT-1205-LVR | Corrugated Steel Tank | 12.4 | 17.9 | 3088 lbs | Get Quote |
18000 | 10º low v rib | SCT-3001-LVR | Corrugated Steel Tank | 30.11 | 3.7 | 4194 lbs | Get Quote |
18500 | 10º low v rib | SCT-2102-LVR | Corrugated Steel Tank | 21.7 | 7.2 | 3235 lbs | Get Quote |
19000 | 10º low v rib | SCT-1206-LVR | Corrugated Steel Tank | 12.4 | 21.3 | 3578 lbs | Get Quote |
19500 | 10º low v rib | SCT-1504-LVR | Corrugated Steel Tank | 15.5 | 14.2 | 2847 lbs | Get Quote |
20000 | 10º low v rib | SCT-1803-LVR | Corrugated Steel Tank | 18.6 | 10.8 | 3305 lbs | Get Quote |
21828 | 10 Degree Low V-Rib | SCT-3401-LVR | Corrugated Steel Tank | 34.02 | 4505 lbs | Get Quote | |
25000 | 10º low v rib | SCT-1505-LVR | Corrugated Steel Tank | 15.5 | 17.9 | 3305 lbs | Get Quote |
25000 | 10º low v rib | SCT-2402-LVR | Corrugated Steel Tank | 24.9 | 7.2 | 3674 lbs | Get Quote |
25997 | 10 Degree Low V-Rib | SCT-3701-LVR | Corrugated Steel Tank | 37.12 | 4920 lbs | Get Quote | |
28000 | 10º low v rib | SCT-1804-LVR | Corrugated Steel Tank | 18.6 | 14.2 | 3440 lbs | Get Quote |
28000 | 10º low v rib | SCT-2103-LVR | Corrugated Steel Tank | 21.7 | 10.8 | 3629 lbs | Get Quote |
30000 | 10º low v rib | SCT-1506-LVR | Corrugated Steel Tank | 15.5 | 21.3 | 3886 lbs | Get Quote |
30000 | 10º low v rib | SCT-2702-LVR | Corrugated Steel Tank | 27.1 | 7.2 | 4356 lbs | Get Quote |
35000 | 10º low v rib | SCT-1805-LVR | Corrugated Steel Tank | 18.6 | 17.9 | 3995 lbs | Get Quote |
35357 | 10 Degree Low V-Rib | SCT-4301-LVR | Corrugated Steel Tank | 43.3 | 7162 lbs | Get Quote | |
37035 | 10 Degree Low V-Rib | SCT-2403-LVR | Corrugated Steel Tank | 24.74 | 4124 lbs | Get Quote | |
38000 | 10º low v rib | SCT-3002-LVR | Corrugated Steel Tank | 30.11 | 7.2 | 4834 lbs | Get Quote |
38000 | 10º low v rib | SCT-2104-LVR | Corrugated Steel Tank | 21.7 | 14.2 | 4033 lbs | Get Quote |
43000 | 10º low v rib | SCT-1806-LVR | Corrugated Steel Tank | 18.6 | 21.3 | 4692 lbs | Get Quote |
45923 | 10 Degree Low V-Rib | SCT-3402-LVR | Corrugated Steel Tank | 34.02 | 5397 lbs | Get Quote | |
46181 | 10 Degree Low V-Rib | SCT-4901-LVR | Corrugated Steel Tank | 49.49 | 9566 lbs | Get Quote | |
47000 | 10º low v rib | SCT-2703-LVR | Corrugated Steel Tank | 27.1 | 10.8 | 4876 lbs | Get Quote |
48000 | 10º low v rib | SCT-2105-LVR | Corrugated Steel Tank | 21.7 | 17.9 | 4835 lbs | Get Quote |
50000 | 10º low v rib | SCT-2404-LVR | Corrugated Steel Tank | 24.9 | 14.2 | 4735 lbs | Get Quote |
54652 | 10 Degree Low V-Rib | SCT-3702-LVR | Corrugated Steel Tank | 37.12 | 6045 lbs | Get Quote | |
55000 | 10º low v rib | SCT-2106-LVR | Corrugated Steel Tank | 21.7 | 21.3 | 5640 lbs | Get Quote |
55000 | 10º low v rib | SCT-3003-LVR | Corrugated Steel Tank | 30.11 | 10.8 | 5474 lbs | Get Quote |
60000 | 10º low v rib | SCT-2704-LVR | Corrugated Steel Tank | 27.1 | 14.2 | 5489 lbs | Get Quote |
60000 | 10º low v rib | SCT-2405-LVR | Corrugated Steel Tank | 24.9 | 17.9 | 5663 lbs | Get Quote |
70018 | 10 Degree Low V-Rib | SCT-3403-LVR | Corrugated Steel Tank | 34.02 | 6290 lbs | Get Quote | |
74388 | 10 Degree Low V-Rib | SCT-4302-LVR | Corrugated Steel Tank | 43.3 | 8467 lbs | Get Quote | |
75000 | 10º low v rib | SCT-3004-LVR | Corrugated Steel Tank | 30.11 | 14.2 | 6540 lbs | Get Quote |
75000 | 10º low v rib | SCT-2406-LVR | Corrugated Steel Tank | 24.9 | 21.3 | 6585 lbs | Get Quote |
80000 | 10º low v rib | SCT-2705-LVR | Corrugated Steel Tank | 27.1 | 17.9 | 6533 lbs | Get Quote |
83328 | 10 Degree Low V-Rib | SCT-3703-LVR | Corrugated Steel Tank | 37.12 | 7170 lbs | Get Quote | |
94114 | 10 Degree Low V-Rib | SCT-3404-LVR | Corrugated Steel Tank | 34.02 | 7313 lbs | Get Quote | |
95000 | 10º low v rib | SCT-3005-lVR | Corrugated Steel Tank | 30.11 | 17.9 | 7694 lbs | Get Quote |
95000 | 10º low v rib | SCT-2706-LVR | Corrugated Steel Tank | 27.1 | 21.3 | 7805 lbs | Get Quote |
97159 | 10 Degree Low V-Rib | SCT-4902-LVR | Corrugated Steel Tank | 49.49 | 10991 lbs | Get Quote | |
100000 | 10º low v rib | SCT-3006-LVR | Corrugated Steel Tank | 30.11 | 21.3 | 9111 lbs | Get Quote |
112003 | 10 Degree Low V-Rib | SCT-3704-LVR | Corrugated Steel Tank | 37.12 | 8263 lbs | Get Quote | |
113418 | 10 Degree Low V-Rib | SCT-4303-LVR | Corrugated Steel Tank | 43.3 | 9772 lbs | Get Quote | |
118209 | 10 Degree Low V-Rib | SCT-3405-LVR | Corrugated Steel Tank | 34.02 | 8847 lbs | Get Quote | |
140679 | 10 Degree Low V-Rib | SCT-3705-LVR | Corrugated Steel Tank | 37.12 | 9951 lbs | Get Quote | |
142304 | 10 Degree Low V-Rib | SCT-3406-LVR | Corrugated Steel Tank | 34.02 | 10358 lbs | Get Quote | |
148138 | 10 Degree Low V-Rib | SCT-4903-LVR | Corrugated Steel Tank | 49.49 | 12416 lbs | Get Quote | |
152449 | 10 Degree Low V-Rib | SCT-4304-LVR | Corrugated Steel Tank | 43.3 | 11069 lbs | Get Quote | |
169354 | 10 Degree Low V-Rib | SCT-3706-LVR | Corrugated Steel Tank | 37.12 | 11848 lbs | Get Quote | |
191479 | 10 Degree Low V-Rib | SCT-4305-LVR | Corrugated Steel Tank | 43.3 | 13026 lbs | Get Quote | |
199117 | 10 Degree Low V-Rib | SCT-4904-LVR | Corrugated Steel Tank | 49.49 | 14330 lbs | Get Quote | |
230510 | 10 Degree Low V-Rib | SCT-4306-LVR | Corrugated Steel Tank | 43.3 | 15237 lbs | Get Quote | |
250095 | 10 Degree Low V-Rib | SCT-4905-LVR | Corrugated Steel Tank | 49.49 | 16518 lbs | Get Quote | |
301074 | 10 Degree Low V-Rib | SCT-4906-LVR | Corrugated Steel Tank | 49.49 | 19062 lbs | Get Quote |
Showing all 66 results