61 Foot Diameter
Showing all 6 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
50000 | 30º J rib | SCT-6101-JR | Corrugated Steel Tank | 61.1 | 3.7 | Get Quote | |
130000 | 30º j rib | SCT-6102-JR | Corrugated Steel Tank | 61.1 | 7.2 | Get Quote | |
210000 | 30º J rib | SCT-6103-JR | Corrugated Steel Tank | 61.1 | 10.8 | Get Quote | |
300000 | 30º J rib | SCT-6104-JR | Corrugated Steel Tank | 61.1 | 14.2 | Get Quote | |
350000 | 30º J rib | SCT-6105-JR | Corrugated Steel Tank | 61.1 | 17.9 | Get Quote | |
450000 | 30º J rib | SCT-6106-JR | Corrugated Steel Tank | 61.1 | 21.3 | Get Quote |
Showing all 6 results