55 Foot Diameter
Showing all 6 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
44000 | 30º J rib | SCT-5501-JR | Corrugated Steel Tank | 55.8 | 3.7 | 17633 lbs | Get Quote |
95000 | 30º j rib | SCT-5502-JR | Corrugated Steel Tank | 55.8 | 7.2 | 10991 lbs | Get Quote |
170000 | 30º J rib | SCT-5503-JR | Corrugated Steel Tank | 55.8 | 10.8 | 21954 lbs | Get Quote |
230000 | 30º J rib | SCT-5504-JR | Corrugated Steel Tank | 55.8 | 14.2 | 24226 lbs | Get Quote |
300000 | 30º J rib | SCT-5505-JR | Corrugated Steel Tank | 55.8 | 17.9 | 26734 lbs | Get Quote |
350000 | 30º J rib | SCT-5506-JR | Corrugated Steel Tank | 55.8 | 21.3 | 19062 lbs | Get Quote |
Showing all 6 results