700 - 25,000 Gallons
Showing all 54 results
Gallons | Nominal Gallons | Roof | Part - Model | Description | Diameter | Eve Height | Overall Height Ft. | Freeboard in inches | Freeboard in Feet | Weight | Tanks |
---|---|---|---|---|---|---|---|---|---|---|---|
722 | 722 | 30º flat panel | SCT-601-FP | Corrugated Steel Tank | 6.18 | 3.54 | 4.95 | 4 | 0.33 | 1776 | Get Quote |
1,518 | 1,518 | 30º flat panel | SCT-602-FP | Corrugated Steel Tank | 6.18 | 7.08 | 8.49 | 4 | 0.33 | 1994 | Get Quote |
1,624 | 1,624 | 30º flat panel | SCT-901-FP | Corrugated Steel Tank | 9.28 | 3.54 | 5.87 | 4 | 0.33 | 2001 | Get Quote |
2,315 | 2,315 | 30º flat panel | SCT-603-FP | Corrugated Steel Tank | 6.18 | 10.62 | 12.03 | 4 | 0.33 | 2113 | Get Quote |
2,886 | 2,886 | 30º v rib | SCT-1201-VR | Corrugated Steel Tank | 12.37 | 3.54 | 6.79 | 4 | 0.33 | 2188 | Get Quote |
2,886 L | 2,886 | 10º low v rib | SCT-1201-LVR | Corrugated Steel Tank | 12.37 | 3.54 | 5'-0" (+/-) | 4 | 0.33 | 2188 | Get Quote |
3,416 | 3,416 | 30º flat panel | SCT-902-FP | Corrugated Steel Tank | 9.28 | 7.08 | 9.41 | 4 | 0.33 | 2188 | Get Quote |
3,908 | 3,908 | 30º flat panel | SCT-605-FP | Corrugated Steel Tank | 6.18 | 17.70 | 19.11 | 4 | 0.33 | 2451 | Get Quote |
4,510 | 4,510 | 30º v rib | SCT-1501-VR | Corrugated Steel Tank | 15.46 | 3.54 | 7.71 | 4 | 0.33 | 2451 | Get Quote |
4,510 L | 4,510 | 10º low v rib | SCT-1501-LVR | Corrugated Steel Tank | 15.46 | 3.54 | 5'-2" (+/-) | 4 | 0.33 | 2451 | Get Quote |
4,704 | 4,704 | 30º flat panel | SCT-606-FP | Corrugated Steel Tank | 6.18 | 21.25 | 22.66 | 4 | 0.33 | 2619 | Get Quote |
5,208 | 5,208 | 30º flat panel | SCT-903-FP | Corrugated Steel Tank | 9.28 | 10.62 | 12.95 | 4 | 0.33 | 2376 | Get Quote |
6,072 | 6,072 | 30º v rib | SCT-1202-VR | Corrugated Steel Tank | 12.37 | 7.08 | 10.33 | 4 | 0.33 | 2413 | Get Quote |
6,072 L | 6,072 | 10º low v rib | SCT-1202-LVR | Corrugated Steel Tank | 12.37 | 7.08 | 8'-6"(+/-) | 4 | 0.33 | 2413 | Get Quote |
6,494 | 6,494 | 30º v rib | SCT-1801-VR | Corrugated Steel Tank | 18.56 | 3.54 | 8.62 | 4 | 0.33 | 2630 | Get Quote |
6,494 L | 6,494 | 10º low v rib | SCT-1801-LVR | Corrugated Steel Tank | 18.56 | 3.54 | 5'-3"(+/-) | 4 | 0.33 | 2630 | Get Quote |
7,000 | 7,000 | 30º flat panel | SCT-904-FP | Corrugated Steel Tank | 9.28 | 14.16 | 16.49 | 4 | 0.33 | 2563 | Get Quote |
8,792 | 8,792 | 30º flat panel | SCT-905-FP | Corrugated Steel Tank | 9.28 | 17.70 | 20.03 | 4 | 0.33 | 2751 | Get Quote |
8,839 | 8,839 | 30º v rib | SCT-2101-VR | Corrugated Steel Tank | 21.65 | 3.54 | 9.54 | 4 | 0.33 | 2841 | Get Quote |
8,839 L | 8,839 | 10º low v rib | SCT-2101-LVR | Corrugated Steel Tank | 21.65 | 3.54 | 5'-5"(+/-) | 4 | 0.33 | 2841 | Get Quote |
9,259 | 9,259 | 30º v rib | SCT-1203-VR | Corrugated Steel Tank | 12.37 | 10.62 | 13.87 | 4 | 0.33 | 2638 | Get Quote |
9,259 L | 9,259 | 10º low v rib | SCT-1203-LVR | Corrugated Steel Tank | 12.37 | 10.62 | 11'-10"(+/-) | 4 | 0.33 | 2638 | Get Quote |
9,488 | 9,488 | 30º v rib | SCT-1502-VR | Corrugated Steel Tank | 15.46 | 7.08 | 11.25 | 4 | 0.33 | 2713 | Get Quote |
9,488 L | 9,488 | 10º low v rib | SCT-1502-LVR | Corrugated Steel Tank | 15.46 | 7.08 | 8'-7" (+/-) | 4 | 0.33 | 2713 | Get Quote |
10,585 | 10,585 | 30º flat panel | SCT-906-FP | Corrugated Steel Tank | 9.28 | 21.25 | 23.58 | 4 | 0.33 | 2938 | Get Quote |
11,545 | 11,545 | 30º v rib | SCT-2401-VR | Corrugated Steel Tank | 24.74 | 3.54 | 10.46 | 4 | 0.33 | 3224 | Get Quote |
11,545 L | 11,545 | 10º low v rib | SCT-2401-LVR | Corrugated Steel Tank | 24.74 | 3.54 | 5'-9"(+/-) | 4 | 0.33 | 3224 | Get Quote |
12,445 | 12,445 | 30º v rib | SCT-1204-VR | Corrugated Steel Tank | 12.37 | 14.16 | 17.41 | 4 | 0.33 | 2863 | Get Quote |
12,445 L | 12,445 | 10º low v rib | SCT-1204-LVR | Corrugated Steel Tank | 12.37 | 14.16 | 15'-5"(+/-) | 4 | 0.33 | 2863 | Get Quote |
13,663 | 13,663 | 30º v rib | SCT-1802-VR | Corrugated Steel Tank | 18.56 | 7.08 | 12.16 | 4 | 0.33 | 2967 | Get Quote |
13,663 L | 13,663 | 10º low v rib | SCT-1802-LVR | Corrugated Steel Tank | 18.56 | 7.08 | 8'-9"(+/-) | 4 | 0.33 | 2967 | Get Quote |
14,467 | 14,467 | 30º v rib | SCT-1503-VR | Corrugated Steel Tank | 15.46 | 10.62 | 14.79 | 4 | 0.33 | 2.976 | Get Quote |
14,467 L | 14,467 | 10º low v rib | SCT-1503-LVR | Corrugated Steel Tank | 15.46 | 10.62 | 12'-2"(+/-) | 4 | 0.33 | 2976 | Get Quote |
14,612 | 14,612 | 30º v rib | SCT-2701-VR | Corrugated Steel Tank | 27.84 | 3.54 | 11.29 | 4 | 0.33 | 3836 | Get Quote |
14,612 L | 14,612 | 10º low v rib | SCT-2701-LVR | Corrugated Steel Tank | 27.84 | 3.54 | 11.29 | 4 | 0.33 | 3836 | Get Quote |
15,631 | 15,631 | 30º v rib | SCT-1205-VR | Corrugated Steel Tank | 12.37 | 17.70 | 20.95 | 4 | 0.33 | 3088 | Get Quote |
15,631 L | 15,631 | 10º low v rib | SCT-1205-LVR | Corrugated Steel Tank | 12.37 | 17.70 | 19'-0"(+/-) | 4 | 0.33 | 3088 | Get Quote |
18,039 | 18,039 | 30º v rib | SCT-3001-VR | Corrugated Steel Tank | 30.93 | 3.54 | 12.21 | 4 | 0.33 | 4194 | Get Quote |
18,039 L | 18,039 | 10º low v rib | SCT-3001-LVR | Corrugated Steel Tank | 30.93 | 3.54 | 6'-2"(+/-) | 4 | 0.33 | 4194 | Get Quote |
18,597 | 18,597 | 30º v rib | SCT-2102-VR | Corrugated Steel Tank | 21.65 | 7.08 | 13.08 | 4 | 0.33 | 3235 | Get Quote |
18,597 L | 18,597 | 10º low v rib | SCT-2102-LVR | Corrugated Steel Tank | 21.65 | 7.08 | 9'-0"(+/-) | 4 | 0.33 | 3235 | Get Quote |
18,817 | 18,817 | 30º v rib | SCT-1206-VR | Corrugated Steel Tank | 12.37 | 21.25 | 24.5 | 4 | 0.33 | 3578 | Get Quote |
18,817 L | 18,817 | 10º low v rib | SCT-1206-LVR | Corrugated Steel Tank | 12.37 | 21.25 | 22'-6"(+/-) | 4 | 0.33 | 3578 | Get Quote |
19,445 | 19,445 | 30º v rib | SCT-1504-VR | Corrugated Steel Tank | 15.46 | 14.16 | 18.33 | 4 | 0.33 | 2847 | Get Quote |
19,445 L | 19,445 | 10º low v rib | SCT-1504-LVR | Corrugated Steel Tank | 15.46 | 14.16 | 15'-7" (+/-) | 4 | 0.33 | 2847 | Get Quote |
20,832 | 20,832 | 30º v rib | SCT-1803-VR | Corrugated Steel Tank | 18.56 | 10.62 | 15.70 | 4 | 0.33 | 3305 | Get Quote |
20,832 L | 20,832 | 10º low v rib | SCT-1803-LVR | Corrugated Steel Tank | 18.56 | 10.62 | 12'-3" (+/-) | 4 | 0.33 | 3305 | Get Quote |
21,828 | 21,828 | 30º v rib | SCT-3401-VR | Corrugated Steel Tank | 34.02 | 3.54 | 13.12 | 4 | 0.33 | 4505 | Get Quote |
21,828 L | 21,828 | 10º low v rib | SCT-3401-LVR | Corrugated Steel Tank | 34.02 | 3.54 | 6'-0"(+/-) | 4 | 0.33 | 4505 | Get Quote |
24,290 | 24,290 | 30º v rib | SCT-2402-VR | Corrugated Steel Tank | 24.74 | 7.08 | 14.00 | 4 | 0.33 | 3674 | Get Quote |
24,290 L | 24,290 | 10º low v rib | SCT-2402-LVR | Corrugated Steel Tank | 24.74 | 7.08 | 9'-4"(+/-) | 4 | 0.33 | 3674 | Get Quote |
24,423 | 24,423 | 30º v rib | SCT-1505-VR | Corrugated Steel Tank | 15.46 | 17.70 | 21.87 | 4 | 0.33 | 3305 | Get Quote |
24,423 L | 24,423 | 10º low v rib | SCT-1505-LVR | Corrugated Steel Tank | 15.46 | 17.70 | 19'-3"(+/-) | 4 | 0.33 | 3305 | Get Quote |
3,111 | 3,111 | 30º flat panel | SCT-604-FP | Corrugated Steel Tank | 0 | Get Quote |
Showing all 54 results