6 Foot Diameter
Showing all 7 results
Gallons | Roof Style | Part - Model | Description | Diameter | Eve Height | Weight | Tanks |
---|---|---|---|---|---|---|---|
700 | 30º flat panel | SCT-601-FP | Corrugated Steel Tank | 6.2 | 3.7 | 1776 lbs | Get Quote |
1000 | 30º flat panel | SCT-602-FP | Corrugated Steel Tank | 6.2 | 7.2 | 1994 lbs | Get Quote |
1500 | 30º flat panel | SCT-901-FP | Corrugated Steel Tank | 9.3 | 3.7 | 2001 lbs | Get Quote |
2000 | 30º flat panel | SCT-603-FP | Corrugated Steel Tank | 6.2 | 10.8 | 2113 lbs | Get Quote |
3500 | 30º flat panel | SCT-604-FP | Corrugated Steel Tank | 6.2 | 14.2 | Get Quote | |
4000 | 30º flat panel | SCT-605-FP | Corrugated Steel Tank | 6.2 | 17.9 | 2451 lbs | Get Quote |
4704 | 30 Degree Flat Panel | SCT-606-FP | Corrugated Steel Tank | 6.18 | 2619 lbs | Get Quote |
Showing all 7 results