43 Foot Diameter
Showing all 12 results
Gallons | Nominal Gallons | Roof | Part - Model | Description | Diameter | Eve Height | Overall Height Ft. | Freeboard in inches | Freeboard in Feet | Weight | Tanks |
---|---|---|---|---|---|---|---|---|---|---|---|
35,357 | 35,357 | 30º v rib | SCT-4301-VR | Corrugated Steel Tank | 43.30 | 3.54 | 16.46 | 4 | 0.33 | 7162 | Get Quote |
35,357 L | 35,357 | 10º low v rib | SCT-4301-LVR | Corrugated Steel Tank | 43.30 | 3.54 | 7'-4"(+/-) | 4 | 0.33 | 7162 | Get Quote |
74,388 | 74,388 | 30º v rib | SCT-4302-VR | Corrugated Steel Tank | 43.30 | 7.08 | 20.00 | 4 | 0.33 | 8467 | Get Quote |
74,388 L | 74,388 | 10º low v rib | SCT-4302-LVR | Corrugated Steel Tank | 43.30 | 7.08 | 10'-11"(+/-) | 4 | 0.33 | 8467 | Get Quote |
113,418 | 113,418 | 30º v rib | SCT-4303-VR | Corrugated Steel Tank | 43.30 | 10.62 | 23.54 | 4 | 0.33 | 9772 | Get Quote |
113,418 L | 113,418 | 10º low v rib | SCT-4303-LVR | Corrugated Steel Tank | 43.30 | 10.62 | 14'-5"(+/-) | 4 | 0.33 | 9772 | Get Quote |
152,449 | 152,449 | 30º v rib | SCT-4304-VR | Corrugated Steel Tank | 43.30 | 14.16 | 27.08 | 4 | 0.33 | 11069 | Get Quote |
152,449 L | 152,449 | 10º low v rib | SCT-4304-LVR | Corrugated Steel Tank | 43.30 | 14.16 | 18'-0"(+/-) | 4 | 0.33 | 11069 | Get Quote |
191,479 | 191,479 | 30º v rib | SCT-4305-VR | Corrugated Steel Tank | 43.30 | 17.70 | 30.62 | 4 | 0.33 | 13026 | Get Quote |
191,479 L | 191,479 | 10º low v rib | SCT-4305-LVR | Corrugated Steel Tank | 43.30 | 17.70 | 21'-7"(+/-) | 4 | 0.33 | 13026 | Get Quote |
230,510 | 230,510 | 30º v rib | SCT-4306-VR | Corrugated Steel Tank | 43.30 | 21.25 | 34.17 | 4 | 0.33 | 15237 | Get Quote |
230,510 L | 230,510 | 10º low v rib | SCT-4306-LVR | Corrugated Steel Tank | 43.30 | 21.25 | 25'-1"(+/-) | 4 | 0.33 | 15237 | Get Quote |
Showing all 12 results